About 9028 Jasper Avenue
JASPER ave condo FOR SALE! All UTILITES INCLUDED! The convenience of the Metro opens up the entire city for exploration and commuting. The River Valley offers endless opportunities for outdoor adventures and relaxation: golf, bike trails, skating, skiing, tennis courts, rec centre, parks and much more! UofA just across the river! This exceptional 1-bedroom apartment on Jasper Ave offers All possible renovations: new bathroom, new stylish kitchen cabinets, top of the notch appliances, flooring, paint! Underground parking and storage is there for your convenience! Solid and sound proof cement building! Banks, schools, shopping, transportation - all here! Don't miss your chance to experience the perfect combination of urban convenience and natural beauty.
Features of 9028 Jasper Avenue
MLS® # | E4457076 |
---|---|
Price | $124,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 624 |
Acres | 0.00 |
Year Built | 1971 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 9028 Jasper Avenue |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 3Y6 |
Amenities
Amenities | Parking-Extra, Parking-Visitor, Storage Cage |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 11 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Golf Nearby, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Ravine View, River Valley View, River View, Schools, Shopping Nearby, View City, View Downtown |
Roof | Asphalt Shingles |
Construction | Concrete |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $634 |
Listing Details
Office | Courtesy Of Irina Mierzewski Of MaxWell Polaris |
---|